Manufacturer | New Holland |
Factory | Racine, Wisconsin, USA |
T8.410 | wheeled tractor |
T8.410 SmartTrax | half-track |
CVT Fuel | 163 gal [617.0 L] |
FPS Fuel | 179 gal [677.5 L] |
Exhaust fluid (DEF) | 26 gal [98.4 L] |
Drawbar | Cat. 4 |
Rear Type |
|
Control | electronic lower-link draft sensing |
Rear lift |
|
Rear PTO | independent |
Rear RPM |
|
Front PTO | independent*Optional |
Front RPM | 1000 (1.375) |
FPS Wheelbase | 136 inches [345 cm] |
CVT Wheelbase | 138 inches [350 cm] |
Weight | 22663 lbs [10279 kg] |
Front tire | 420/85R34 |
Rear tire | 480/80R50 |
Engine (gross) | 340 hp [253.5 kW] |
Engine (max) | 409 hp [305.0 kW] |
PTO (claimed) | 290 hp [216.3 kW] |
PTO (tested) | 336.17 hp [250.7 kW] |
Chassis | 4x4 MFWD 4WD |
Final drives | inboard planetary |
Steering | power |
Brakes | wet disc |
Cab | Cab standard with air-conditioning. Comfort Ride cab suspension optional. Intellisteer ready |
Type | closed center pressure-flow compensating (PFC) |
Valves | 4 to 5 |
Pump flow |
|
Ground | negative |
Charging system | alternator |
Charging amps | 200 |
Number | 2 |
Volts | 12 |