Manufacturer | Kubota |
L4610GST | Glide-Shift ROPS |
L4610HST | Hydro ROPS |
L4610HSTC | Hydro Cab |
Fuel | 9.2 gal [34.8 L] |
Rear Type | 1 |
Control | position control and optional draft control |
Rear lift (at 24"/610mm) | 2,310 lbs [1047 kg] |
Rear PTO | independent |
Rear RPM | 540 (1.375) |
Wheelbase | 71.5 inches [181 cm] |
Weight | 3180 to 3650 pounds |
Front tire | 8.3-16 |
Rear tire | 14.9-24 |
Engine (gross) | 47.8 hp [35.6 kW] |
Engine (net) | 46 hp [34.3 kW] |
Gear PTO (claimed) | 40.5 hp [30.2 kW] |
Hydro PTO (claimed) | 39 hp [29.1 kW] |
Chassis | 4x4 MFWD 4WD |
Steering | hydrostatic power |
Brakes | wet disc |
Cab | Two-post ROPS. Cab optional. |
Type | open center |
Pump flow | 9.6 gpm [36.3 lpm] |
Total flow | 14.4 gpm [54.5 lpm] |
Steering flow | 4.8 gpm [18.2 lpm] |
Ground | negative |
Charging system | alternator |
Charging amps |
|
Number | 1 |
Cold-cranking amps | 582 |
Volts | 12 |