Manufacturer | Kubota |
Type | Compact Utility tractor |
LX2610SU | no mid PTO |
Engine (gross) | 24.8 hp 18.5 kW |
PTO (claimed) | 19.5 hp 14.5 kW |
ROPS Fuel tank | 7.1 gal 26.9 L |
Cab Fuel tank | 8.4 gal 31.8 L |
Chassis | 4x4 MFWD 4WD |
Final drives | spur gear |
Differential lock | mechanical rear |
Steering | power |
Brakes | wet disc |
Cab | Two-post folding ROPS. Cab available with air-conditioning. |
Transmission | hydrostatic |
Type | open center |
Rear valves | 0 to 2 |
Pump flow | 5.0 gpm 18.9 lpm |
Total flow | 8.7 gpm 32.9 lpm |
Steering flow | 3.7 gpm 14.0 lpm |
Rear Type | I |
Control | position control |
Rear lift (at ends) | 2139 lbs 970 kg |
Rear lift (at 24"/610mm) | 1676 lbs 760 kg |
Rear PTO | independent |
Rear RPM | 540 (1.375) |
Engine RPM | |
Mid PTO | independent*The LX2610SU does not have a mid PTO. |
Mid RPM | 2500 |
Wheelbase | 65.5 inches 166 cm |
Weight | 1830 to 2293 pounds |
Front tire | 7-12 |
Rear tire | 12.4-16 |
Ground | negative |
ROPS Charging amps | 40 |
Cab Charging amps | 60 |
Battery CCA | 430 |
Battery volts | 12 |