Manufacturer | Kubota |
Type | Utility tractor |
Engine (gross) | 105.6 hp 78.7 kW |
Engine (net) | 100 hp 74.6 kW |
PTO (claimed) | 89 hp 66.4 kW |
PTO (tested) | 97.85 hp 73.0 kW |
Fuel tank | 27.7 gal 104.8 L |
Exhaust fluid (DEF) | 3.2 gal 12.1 L |
Chassis |
|
Final drives | inboard planetary |
Differential lock | mechanical rear |
Steering | power |
Brakes | hydraulic wet disc |
Cab | Two-post foldable ROPS. Ultra Grand Cab II available with air-conditioning. |
Transmissions |
|
Type | open center |
Valves | 1 to 3 |
ROPS Pump flow | 15.9 gpm 60.2 lpm |
Cab Pump flow | 17 gpm 64.3 lpm |
ROPS Steering flow | 5.4 gpm 20.4 lpm |
Cab Steering flow | 6.1 gpm 23.1 lpm |
Rear Type | II |
Control | position control and top-link draft sensing |
Rear lift (at 24"/610mm) |
|
Rear Arms | telescopic lower link ends and stabilizers |
Rear PTO | independent |
Clutch | electro-hydraulic |
Rear RPM |
|
Engine RPM | [email protected] [email protected] |
2WD Wheelbase | 90 inches 228 cm |
4WD Wheelbase | 88.6 inches 225 cm |
Weight | 5754 to 7685 pounds |
Front tire | 7.5-18 |
2WD Rear tire | 18.4-28 |
Ground | negative |
Charging system | alternator |
ROPS Charging amps | 60 |
Cab Charging amps |
|
Battery CCA | 900 |
Battery volts | 12 |