Loader type | Mahindra 1538L |
Weight | 780 lbs [353 kg] |
Height (to pin) | 99 inches [251 cm] |
Clearance, dumped bucket | 79.8 inches [202 cm] |
Dump reach | 20.5 inches [52 cm] |
Dump angle | 42 |
Rollback angle | 19 |
Breakout force (at pin) | 2650 lbs [1202 kg] |
Lift to full height (at pin) | 1650 lbs [748 kg] |
Bucket width | 60 inches [152 cm] |
Raise time to height | 3.9 s |
Bucket dump time | 2.6 s |
Lowering time | 2.4 s |
Rollback time | 2.6 s |
Backhoe type |
|
Weight |
|
Transport height |
|
Digging depth |
|
2-Foot flat digging depth |
|
Reach from pivot |
|
Loading height |
|
Bucket Rotation |
|
Swing Arc |
|
Bucket force |
|
Dipperstick force |
|