Manufacturer | Mahindra |
Type | Sub-Compact Utility tractor |
Engine | 22 hp 16.4 kW |
PTO (claimed) | 16.9 hp 12.6 kW |
Fuel tank | 6.1 gal 23.1 L |
Chassis | 4x4 MFWD 4WD |
Steering | power |
Brakes | wet disc |
Cab | Two-post folding ROPS. |
Transmissions |
|
Type | open center |
Rear valves | 1*Optional |
Pump flow | 4.5 gpm 17.0 lpm |
Steering flow | 2.6 gpm 9.8 lpm |
Rear Type | I |
Rear lift | 1320 lbs 598 kg |
Gear Rear PTO | live |
Hydro Rear PTO | independent |
Rear RPM | 540 (1.375) |
Engine RPM | |
Mid RPM | 2000 |
Weight | 1540 lbs 698 kg |
Front tire | 6x12 |
Rear tire | 9.5x16 |
Ground | negative |
Charging system | alternator |
Charging amps | 50 |
Battery volts | 12 |