Manufacturer | Massey Ferguson |
Type | Row-Crop tractor |
Factory | Beauvais, France |
6465 | Dyna-6 |
7465 | Dyna-VT |
Engine | 118 hp 88.0 kW |
PTO (claimed) | 95 hp 70.8 kW |
Drawbar (tested) | 60.2 hp 44.9 kW |
PTO (tested) | 110.9 hp 82.7 kW |
Fuel tank | 70 gal 264.9 L |
Chassis |
|
Steering | power |
Brakes | independent hydraulic wet disc |
Cab | Cab standard with air-conditioning. |
Transmissions |
|
Type | closed center PFC |
Pressure | 2900 psi 200.0 bar |
Valves | 3 to 5 |
Total flow | 29 gpm 109.8 lpm |
Rear Type | II/IIIN |
Rear lift (at 24"/610mm) | 9,391 lbs 4259 kg |
Front Hitch | optional |
Front lift | 7,000 lbs 3175 kg |
Rear PTO | independent |
Rear RPM | 540/540E/1000 |
Wheelbase |
|
Weight | 10955 to 12180 pounds |
Front tire | 14.9R28 |
Rear tire | 18.4R38 |
Ground | negative |
Charging amps | 120 |
Battery volts | 12 |