Manufacturer | Massey Ferguson |
Fuel | 38.3 gal [145.0 L] |
Rear PTO | independent |
Rear RPM | 540/540E/1000 |
Wheelbase | 98.4 inches [249 cm] |
Weight | 8840 to 9017 pounds |
Engine | 115 hp [85.8 kW] |
PTO (claimed) | 100 hp [74.6 kW] |
Chassis | 4x4 MFWD 4WD |
Final drives | internal planetary |
Differential lock | electro-hydraulic rear |
Steering | power |
Brakes | wet disc |
Cab | Two-post folding ROPS. Cab optional. |
Type | open center |
Valves | 2 or 3 |
Pump flow |
|
Ground | negative |
Charging system | alternator |
Charging amps | 80 |
Volts | 12 |