Manufacturer | Massey Ferguson |
Type | Row-Crop tractor |
Factory | Beauvais, France |
Engine | 265 hp 197.6 kW |
PTO (claimed) | 225 hp 167.8 kW |
Drawbar (tested) | 195.1 hp 145.5 kW |
PTO (tested) | 269.4 hp 200.9 kW |
Fuel tank |
|
Exhaust fluid (DEF) | 8 gal 30.3 L |
Chassis | 4x4 MFWD 4WD |
Final drives | inboard planetary |
Differential lock | electro-hydraulic |
Steering | power |
Brakes | hydraulic wet disc |
Trailer brakes |
|
Cab | Cab standard with heat and air-conditioning. Optional heated seat, power adjustable mirrors, and automatic temperature control. Engine optionally available with exhaust gas recirculation instead of SCR. |
Transmission | continuously-variable transmission (CVT) |
Type | closed center load sensing |
Pressure | 2,901 psi 200.0 bar |
Valves | 4 to 6 |
Pump flow | 26.4 gpm 99.9 lpm |
Total flow | 46.2 gpm 174.9 lpm |
Rear Type | III, IV |
Rear lift (at ends) | 26,460 lbs 12002 kg |
Rear lift (at 24"/610mm) | 21,336 lbs 9678 kg |
Front Hitch | III |
Front lift (at ends) | 11,020 lbs 4998 kg |
Drawbar |
|
Rear PTO | independent |
Clutch | electro-hydraulic |
Rear RPM |
|
Engine RPM | [email protected] [email protected] |
Front PTO | independent*Optional |
Front RPM | 1000 (1.375) |
Wheelbase | 122.2 inches 310 cm |
Weight | 24,250 lbs 10999 kg |
Front tire | 420/90R30 |
Rear tire | 480/80R46 |
Ground | negative |
Charging system | alternator |
Charging amps | 240*Dual 120A alternators. |
Batteries | 2 |
Battery CCA | 775 |
Battery volts | 12 |