Manufacturer | New Holland |
Fuel | 23.8 gal [90.1 L] |
Rear Type | 2/1 |
Control | mechanical upper-link draft sensing |
Rear lift (at 24"/610mm) | 3,664 lbs [1661 kg] |
Rear PTO | independent |
Clutch | mechanical dry disc, wet disc with power shuttle |
Rear RPM |
|
Engine RPM | [email protected] [email protected] |
2WD Wheelbase | 83.3 inches [211 cm] |
4WD Wheelbase | 82.8 inches [210 cm] |
Weight | 4960 to 6172 pounds |
Engine (gross) | 74 hp [55.2 kW] |
PTO (claimed) | 65 hp [48.5 kW] |
Chassis |
|
Differential lock | mechanical differential lock |
Steering | hydrostatic power |
Brakes | hydraulic wet disc |
Cab | Two-post foldable ROPS. Optional cab with air-conditioning. |
Type | open center |
Rear valves | 1 or 2 |
Mid valves | 0 or 2 |
Pump flow | 12.5 gpm [47.3 lpm] |
Total flow | 19.8 gpm [74.9 lpm] |
Steering flow |
|
Ground | negative |
Charging system | alternator |
Charging amps | 120 |
Number | 1 |
Cold-cranking amps |
|
Volts | 12 |