The New Holland T7030 is available with optional TerraGlide or SuperSteer front axles. The TerraGlide axle provides 4.13 inches of travel to improve traction and ride quality. The SuperSteer axle pivots 19 degrees (in addition to the 46 degrees of wheel pivot) to allow for quicker turning.
Manufacturer | New Holland |
Factory | Basildon, England |
Fuel |
|
Hydraulic system | 26.5 gal [100.3 L] |
Rear Type | 3/2 |
Control | electronic lower-link draft control |
Rear lift (at ends) | 19,060 lbs [8645 kg] |
Rear lift (at 24"/610mm) | 12,787 lbs [5800 kg] |
Front lift |
|
Rear PTO | independent |
Clutch | electro-hydraulic wet disc |
Rear RPM |
|
Wheelbase |
|
Weight | 15708 to 17725 pounds |
Engine | 156 hp [116.3 kW] |
PTO (claimed) | 135 hp [100.7 kW] |
Drawbar (tested) | 107.0 hp [79.8 kW] |
PTO (tested) | 163.2 hp [121.7 kW] |
Chassis | 4x4 MFWD 4WD |
Differential lock | electro-hydraulic rear differential lock |
Steering | hydrostatic power |
Brakes | differential hydraulic wet disc |
Trailer brakes | hydraulic optional |
Cab | Horizon cab standard with heat and air-conditioning. Optional deluxe cab with air-ride heated seat, automatic temperature control, and heated mirrors. |
Type | closed center load sensing (CCLS) |
Capacity | 26.5 gal [100.3 L] |
Rear valves | 3 to 5 |
Pump flow |
|
Total flow |
|
Steering flow | 17.6 gpm [66.6 lpm] |
Ground | negative |
Charging system | alternator |
Charging amps |
|
Number | 1 |
Cold-cranking amps | 1300 |
Volts | 12 |