Manufacturer | New Holland |
Factory | Racine, Wisconsin, USA |
Fuel | 168 gal [635.9 L] |
Exhaust fluid (DEF) | 24 gal [90.8 L] |
Rear Type | 3/3N |
Rear lift |
|
Front Hitch | optional |
Rear RPM |
|
Front PTO | optional |
Front RPM | 1000 (1-3/4) |
Wheelbase | 135.8 inches [344 cm] |
Weight | 24480 to 25280 pounds |
Engine (gross) | 284 hp [211.8 kW] |
Engine (max) | 313 hp [233.4 kW] |
PTO (claimed) | 240 hp [179.0 kW] |
Drawbar (tested) | 213.64 hp [159.3 kW] |
PTO (tested) | 300.90 hp [224.4 kW] |
Chassis | 4x4 MFWD 4WD |
Steering | power |
Brakes | hydraulic wet disc |
Cab | Cab standard. |
Type | closed center load sensing |
Rear valves | 4 to 6 |
Pump flow | 35 gpm [132.5 lpm] |
Total flow |
|
Ground | negative |
Charging system | alternator |
Charging amps | 200 |
Charging volts | 12 |
Number | 2 |
Volts | 12 |