Manufacturer | New Holland |
Factory | Racine, Wisconsin, USA |
CVT Fuel | 163 gal [617.0 L] |
FPS Fuel | 179 gal [677.5 L] |
Exhaust fluid (DEF) | 26 gal [98.4 L] |
Drawbar |
|
Rear Type |
|
Control | electronic lower-link draft sensing |
Rear lift |
|
Rear PTO | independent |
Rear RPM |
|
Front PTO | independent*Optional |
Front RPM | 1000 (1.375) |
FPS Wheelbase | 136 inches [345 cm] |
CVT Wheelbase | 138 inches [350 cm] |
Weight | 22377 lbs [10150 kg] |
Front tire | 420/85R34 |
Rear tire | 480/80R50 |
Engine (gross) | 280 hp [208.8 kW] |
Engine (max) | 351 hp [261.7 kW] |
PTO (claimed) | 235 hp [175.2 kW] |
Drawbar (tested) | 213.10 hp [158.9 kW] |
PTO (tested) | 296.56 hp [221.1 kW] |
Chassis | 4x4 MFWD 4WD |
Final drives | inboard planetary |
Steering | power |
Brakes | wet disc |
Cab | Cab standard with air-conditioning. Comfort Ride cab suspension optional. Intellisteer ready |
Type | closed center pressure-flow compensating (PFC) |
Valves | 4 to 5 |
Pump flow |
|
Ground | negative |
Charging system | alternator |
Charging amps | 200 |
Number | 2 |
Volts | 12 |