Manufacturer | New Holland |
Factory | Fargo, North Dakota, USA |
Fuel | 300 gal [1135.5 L] |
Rear Type | IVN (optional) |
Rear lift (at 24"/610mm) | 19,620 lbs [8899 kg] |
Rear PTO | independent |
Rear RPM | 1000 (optional) |
Wheelbase | 154 inches [391 cm] |
Weight | 44,470 lbs [20171 kg] |
Front tire | 20.8R42 |
Rear tire | 20.8R42 |
Engine | 480 hp [357.9 kW] |
PTO (claimed) | 480 hp [357.9 kW] |
Drawbar (tested) | 391.15 hp [291.7 kW] |
PTO (tested) | 483.15 hp [360.3 kW] |
Chassis | 4x4 articulated 4WD |
Steering | hydrostatic power |
Brakes | integral hydraulic wet disc |
Cab | Cab standard with heat and air-conditioning |
Type | closed center load sensing (CCLS) |
Pressure | 2000 psi [137.9 bar] |
Valves | 4 to 9 |
Pump flow | 33 gpm [124.9 lpm] |
Total flow |
|
Ground | negative |
Charging system | alternator |
Charging amps |
|
Number | 2 |
Volts | 12 |
Amp-hours | 1000 |