Manufacturer | New Holland |
Factory | Basildon, England |
Fuel | 52.5 gal [198.7 L] |
Rear Type |
|
Control |
|
Rear lift (at 24"/610mm) |
|
Rear PTO | independent |
Clutch | electro-hydraulic wet disc |
Rear RPM | 540/1000 |
2WD Wheelbase | 104.4 inches [265 cm] |
4WD Wheelbase | 104.7 inches [265 cm] |
Weight | 10,449 lbs [4739 kg] |
Engine | 115 hp [85.8 kW] |
PTO (claimed) | 95 hp [70.8 kW] |
Chassis |
|
Steering | power |
Brakes | hydraulic wet disc |
Cab | Two-post foldable ROPS. Cab available with air-conditioning. |
Type |
|
Pressure |
|
Valves | 2 to 4 |
Pump flow |
|
Steering flow | 9.1 gpm [34.4 lpm] |
Steering press. | 2500 psi [172.4 bar] |
Ground | negative |
Charging system | alternator |
Charging amps | 100 |
Number |
|
Cold-cranking amps | 800 |
Volts | 12 |